CONTENTS
The information of FF1's shops
Coneria
INN: 30G
CLINIC: 40G
| WEAPON | PRICE | ARMOR | PRICE | ITEM | PRICE |
|---|---|---|---|---|---|
| Wooden staff | 5 | Cloth | 10 | HEAL | 60 |
| Small knife | 5 | Wooden armor | 50 | PURE | 75 |
| Wooden nunchac | 10 | Chain armor | 80 | TENT | 75 |
| Rapier | 10 | ||||
| Iron hammer | 10 |
MAGIC LEVEL 1: 100G
| Bl. MAGIC | Wh. MAGIC |
|---|---|
| FIRE | CURE |
| SLEP | HARM |
| LOCK | FOG |
| LIT | RUSE |
Pravoka
INN: 50G
CLINIC: 80G
| WEAPON | PRICE | ARMOR | PRICE | ITEM | PRICE |
|---|---|---|---|---|---|
| Iron hammer | 10 | Wooden armor | 50 | HEAL | 60 |
| Short sword | 550 | Chain armor | 80 | PURE | 75 |
| Hand axe | 550 | Iron armor | 800 | TENT | 75 |
| Scimtar | 200 | Wooden shield | 15 | CABIN | 250 |
| Gloves | 60 |
MAGIC LEVEL 2: 400G
| Bl. MAGIC | Wh. MAGIC |
|---|---|
| ICE | LAMP |
| DARK | MUTE |
| TMPR | ALIT |
| SLOW | INVS |
ElfLand
INN: 100G
CLINIC: 200G
| WEAPON | PRICE | ARMOR | PRICE | ITEM | PRICE |
|---|---|---|---|---|---|
| Iron nunchac | 200 | Iron armor | 800 | HEAL | 60 |
| Large knife | 175 | Copper bracelet | 1000 | PURE | 75 |
| Iron staff | 200 | Iron shield | 100 | CABIN | 250 |
| Sabre | 450 | Cap | 80 | HOUSE | 3000 |
| Silver sword | 4000 | Wooden helmet | 100 | SOFT | 800 |
MAGIC: 1500G (LEVEL 3), 4000G (LEVEL 4)
| Bl. MAGIC 3 | Wh. MAGIC 3 | Bl. MAGIC 4 | Wh. MAGIC 4 |
|---|---|---|---|
| FIR2 | CUR2 | SLP2 | PURE |
| HOLD | HRM2 | FAST | FEAR |
| LIT2 | AFIR | CONF | AICE |
| LOC2 | HEAL | ICE2 | AMUT |
Melmond
INN: 100G
CLINIC: destroyed
ITEM shop: destroyed
| WEAPON | PRICE | ARMOR | PRICE |
|---|---|---|---|
| Iron staff | 200 | Steel armor | 45000 |
| Sabre | 450 | Silver bracelet | 5000 |
| Long sword | 1500 | Iron helmet | 450 |
| Falchon | 450 | Copper forearm | 200 |
| Iron forearm | 750 |
MAGIC LEVEL 5: 8000G
| Bl. MAGIC | Wh. MAGIC |
|---|---|
| FIR3 | CUR3 |
| BANE | LIFE |
| WARP | HRM3 |
| SLO2 | HEL2 |
Crescent Lake
INN: 200G
CLINIC: 400G
| WEAPON | PRICE | ARMOR | PRICE | ITEM | PRICE |
|---|---|---|---|---|---|
| Silver knife | 800 | Silver armor | 7500 | HEAL | 60 |
| Silver sword | 4000 | Silver shield | 2500 | PURE | 75 |
| Silver hammer | 2500 | Buckler | 2500 | CABIN | 250 |
| Silver axe | 4500 | Silver helmet | 2500 | HOUSE | 3000 |
| Silver forearm | 2500 |
MAGIC LEVEL 6: 20000G
| Bl. MAGIC | Wh. MAGIC |
|---|---|
| LIT3 | SOFT |
| RUB | EXIT |
| QAKE | FOG2 |
| STUN | INV2 |
Onrak
INN: 300G
CLINIC: 750G
NO WEAPON SHOP
NO ARMOR SHOP
| ITEM | PRICE |
|---|---|
| CABIN | 250 |
| HOUSE | 3000 |
| HEAL | 60 |
| PURE | 75 |
| SOFT | 800 |
MAGIC LEVEL 7: 45000G
| Bl. MAGIC | Wh. MAGIC |
|---|---|
| SABR | ARUB |
| BLND | HEL3 |
Gaia
INN: 500G
CLINIC: 750G
| WEAPON | PRICE | ARMOR | PRICE | ITEM | PRICE |
|---|---|---|---|---|---|
| Cat Claw | 65000 | Gold bracelet | 50000 | CABIN | 250 |
| ProRing | 20000 | HOUSE | 3000 | ||
| HEAL | 60 | ||||
| PURE | 75 |
MAGIC: 45000G (LEVEL 7), 60000G (LEVEL 8)
| Bl. MAGIC 7 | Wh. MAGIC 7 | Bl. MAGIC 8 | Wh. MAGIC 8 |
|---|---|---|---|
| ICE3 | CUR4 | STOP | FADE |
| BRAK | HRM4 | ZAP! | WALL |
| XXXX | XFER |
Lefein's town
NO INN
NO CLINIC
NO ITEM SHOP
NO WEAPON SHOP
NO ARMOR SHOP
MAGIC LEVEL 8: 60000G
| Bl. MAGIC | Wh. MAGIC |
|---|---|
| NUKE | LIF2 |
SUMMARY
1, CHARGE
| LOCATION | INN | CLINIC |
|---|---|---|
| Coneria | 30G | 40G |
| Pravoka | 50G | 80G |
| ElfLand | 100G | 200G |
| Melmond | 100G | destroyed |
| Crescent Lake | 200G | 400G |
| Onrak | 300G | 750G |
| Gaia | 500G | 750G |
2, MAGIC
| LEVEL | PRICE | LOCATION |
|---|---|---|
| 1 | 100 | Coneria |
| 2 | 400 | Pravoka |
| 3 | 1500 | ElfLand |
| 4 | 4000 | ElfLand |
| 5 | 8000 | Melmond |
| 6 | 20000 | Crescent Lake |
| 7 | 45000 | Onrak (ARUB, HEL3, SABR, BLND) Gaia (CUR4, HRN4, ICE3, BRAK) |
| 8 | 60000 | Gaia (FADE, WALL, XFER, STOP, ZAP!, XXXX) Lefein's town (LIF2, NUKE) |
3, ITEM
| Coneria | HEAL, PURE, TENT |
| Pravoka | HEAL, PURE, TENT, CABIN |
| ElfLand | HEAL, PURE, CABIN, HOUSE, SOFT |
| Melmond | no exist |
| Crescent Lake | HEAL, PURE, CABIN, HOUSE |
| Onrak | CABIN, HOUSE, HEAL, PURE, SOFT |
| Gaia | CABIN, HOUSE, HEAL, PURE |