PRICE
LEVEL | PRICE | LOCATION |
---|---|---|
1 | 100 | Coneria |
2 | 400 | Pravoka |
3 | 1500 | ElfLand |
4 | 4000 | ElfLand |
5 | 8000 | Melmond |
6 | 20000 | Crescent Lake |
7 | 45000 | the northwest town(Onrak?)(ARUB, HEL3, SABR, BLND) Gaia(CUR4, HRN4, ICE3, BRAK) |
8 | 60000 | Gaia(FADE, WALL, XFER, STOP, ZAP!, XXXX) Lefein's town(LIF2, NUKE) |
NOTES
Bl.MAGE and Wh.MAGE cannot buy these spells before class change:
- WARP(BMLV5), EXIT(WMLV6), CUR4 and HRM4(WMLV7), SABR and BRAK(BMLV7), WMLV8, BMLV8
RedMAGE(before class change) can buy these spells:
- all of LV1 except HARM and RUSE
- all of LV2
- all of LV3 except HRM2 and HEAL
- all of LV4 except FEAR and AMUT
- LV5, CUR3 FIR3 SLO2
RedWiz(after class change) can buy these spells:
- all of LV1 except HARM
- all of LV2
- all of LV3 except HRM2 and HEAL
- all of LV4 except FEAR
- LV5; CUR3 LIFE all of BM
- LV6; EXIT FOG2 INV2 LIT3
- LV7; ARUB ICE3
MAGIC POINT
from the left, the number of times MAGICLV1,LV2,LV3,...LV8.
Bl.MAGE and Wh.MAGE
LV1-10 | LV11-20 | LV21-30 | LV31-40 | LV41-50 |
---|---|---|---|---|
20000000 | 64430000 | 86654320 | 98876654 | 99888777 |
31000000 | 64431000 | 86655420 | 98877654 | 99888877 |
32000000 | 65432000 | 86665430 | 98877655 | 99988877 |
42000000 | 75442000 | 97665430 | 98877665 | 99988887 |
43100000 | 75543000 | 97665531 | 98887665 | 99988888 |
43200000 | 75543100 | 97665542 | 98887765 | 99998888 |
53200000 | 76543200 | 97766542 | 98887766 | 99999988 |
53310000 | 76554200 | 98766543 | 99887766 | 99999988 |
54320000 | 86554300 | 98776553 | 99887776 | 99999998 |
64320000 | 86654310 | 98776654 | 99888776 | 99999999 |
RedMAGE
LV1-10 | LV11-20 | LV21-30 | LV31-40 | LV41-50 |
---|---|---|---|---|
20000000 | 64320000 | 86654200 | 98776531 | 99887765 |
31000000 | 64420000 | 96654200 | 98876542 | 99888765 |
32000000 | 65430000 | 96654300 | 98876642 | 99888766 |
42000000 | 75430000 | 97664300 | 98876643 | 99888776 |
43000000 | 75431000 | 97665300 | 98877653 | 99988776 |
43100000 | 75542000 | 97665410 | 98877654 | 99988876 |
53200000 | 76542000 | 97765420 | 98887654 | 99988877 |
54200000 | 76543000 | 98765420 | 98887664 | 99998877 |
54300000 | 76553000 | 98765530 | 98887665 | 99998887 |
64310000 | 76653100 | 98776530 | 98887765 | 99999887 |
KNIGHT's MP: 11100000, 22200000, 33300000, 44400000(as 2 levels up)
KNIGHT cannot buy these spells: HRM, HEAL, HRM2
NINJA's MP: 11110000, 22220000, 33330000, 44440000(as 2 levels up)
NINJA can buy all spells
WHITE MAGIC
LEVEL | NAME | OBJECT | EFFECT |
---|---|---|---|
1 | CURE | one of LightWarriors | recover HP(16-32, probably) |
HARM | all enemies | 20-80 damage to undyed monsters | |
FOG | one of LW | armor 8 up | |
RUSE | self | EVADE 40% up | |
2 | LAMP | one of LW | cancel darkness |
MUTE | all enemies | get enemies silenced | |
ALIT | all of LW | defend from lightning(1/2-1/4) | |
INVS | one of LW | EVADE 20% up | |
3 | CUR2 | one of LW | recover HP 32-64 |
HRM2 | all enemies | 40-160 damage to undyed monsters | |
AFIR | all of LW | defend from fire(1/2-1/4) | |
HEAL | all of LW | recover HP 12-24(all) | |
4 | PURE | one of LW | This magic removes the poison. |
FEAR | all enemies | enemies run away for fear | |
AICE | all of LW | defend from cold(1/2-1/4) | |
AMUT | one of LW | cancel MUTE | |
5 | CUR3 | one of LW | recover HP 64-128 |
LIFE | one of LW | revive, HP is 1 | |
HRM3 | all enemies | 60-240 damage to undyed monsters | |
HEL2 | all of LW | recover HP 24-48(all) | |
6 | SOFT | one of LW | SOFTEN one turned to stone |
EXIT | all of LW | use this spell to exit dungeons | |
FOG2 | all of LW | armor 12 up | |
INV2 | all of LW | EVADE 20% up | |
7 | CUR4 | one of LW | recover HP fully |
HRM4 | all enemies | 80-320 damage to undyed monsters | |
ARUB | all of LW | defend from death spells | |
HEL3 | all of LW | recover HP 48-96(all) | |
8 | LIF2 | one of LW | revive, HP is full |
FADE | all enemies | serious damage | |
WALL | one of LW | defend from lightning, fire, cold, and death spells | |
XFER | one of enemies | break one's defense of lightning, fire, cold,etc |
BLACK MAGIC
1 | FIRE | one of enemies | 10-40 damage |
---|---|---|---|
SLEP | all enemies | fall asleep, no effect on undyed monsters | |
LOCK | one of enemies | HIT 10% up | |
LIT | one of enemies | 10-40 damage | |
2 | ICE | one of enemies | 20-80 damage |
DARK | all enemies | EVADE 20% down, HIT 20% down | |
TMPR | one of LW | weapon 14 up | |
SLOW | all enemies | hit times become 1 | |
3 | FIR2 | all enemies | 30-120 damage |
HOLD | one of enemies | like SLEP | |
LIT2 | all enemies | 30-120 damage | |
LOK2 | all enemies | HIT 10% up | |
4 | SLP2 | one of enemies | fall asleep, more powerful than SLEP |
FAST | one of LW | double hit times, cancel SLOW | |
CONF | all enemies | get enemies confused | |
ICE2 | all enemies | 40-160 damage | |
5 | FIR3 | all enemies | 50-200 damage |
BANE | all enemies | poison gas, very effective for small monsters | |
WARP | all of LW | A magic to return one floor. | |
SLO2 | one of enemies | more powerful than SLOW | |
6 | LIT3 | all enemies | 60-240 damage |
RUB | one of enemies | death spell, no effect on undyed monsters | |
QAKE | all enemies | earthquake | |
STUN | one of enemies | get enemies paralyzed, especially if enemy's HP is under 300, without fail | |
7 | ICE3 | all enemies | 70-280 damage |
BRAK | one of enemies | turn to stone | |
SABR | self | HIT 40% up, DAMAGE 15% up | |
BLND | one of enemies | get enemies blind | |
8 | NUKE | all enemies | nuclear bomb, serious damage |
STOP | all enemies | stop the time of enemies | |
ZAP! | all enemies | throw into another dimension | |
XXXX | one of enemies | ultimate death spell? |