NAME | HIT % | DAMAGE | PRICE | LOCATION | NOTES |
---|---|---|---|---|---|
knives; FIGHTER, KNIGHT, THIEF, NINJA, RedMAGE, RedWiz, Bl.MAGE, Bl.Wiz | |||||
Small | 10 | 5 | 5 | Coneria | |
Large | 10 | 7 | 175 | Cave of Marsh, ElfLand | |
Silver | 15 | 10 | 800 | Coneria Castle, the Cave of Dwarf, the Cave of Marsh, Crescent Lake | |
Cat Claw | 35 | 22 | 65000 | Gaia | KNIGHT, NINJA, RedWiz, Bl.Wiz |
staves; Bl.MAGE, Bl.Wiz | |||||
Wooden | 0 | 6 | 5 | the Earth Cave, Gurgu Volcano, Coneria | all except THIEF |
Power | 0 | 12 | 12345 | the castle NW of ElfLand | all except THIEF, RedMAGE, RedWiz |
Mage | 10 | 12 | 25000 | the Ocean Shrine | EFFECT; FIR2 NINJA, Bl.MAGE, Bl.Wiz |
Wizard | 15 | 15 | 50000 | the cave near the waterfall | EFFECT; CONF Bl.Wiz |
hammers; FIGHTER, KNIGHT, NINJA, Wh.MAGE, Wh.Wiz | |||||
Iron | 0 | 9 | 10 | Coneria,Pravoka | |
Silver | 5 | 12 | 2500 | Elves' castle, Crescent Lake | |
Heal staff | 0 | 6 | 25000 | the Castle of Ordeal | EFFECT; HEAL NINJA, Wh.MAGE, Wh.Wiz |
Thor | 15 | 18 | 40000 | the Mirage Tower | EFFECT; LIT2 KNIGHT, NINJA, Wh.Wiz |
monk's weapons; NINJA, Bl.BELT, MASTER | |||||
Wooden | 0 | 12 | 10 | Coneria | |
Iron staff | 0 | 14 | 200 | Coneria Castle, ElfLand, Melmond | FIGHTER and KNIGHT can use this, too. |
Iron | 0 | 16 | 200 | ElfLand | |
light swords; FIGHTER, KNIGHT, THIEF, NINJA, RedMAGE, RedWiz | |||||
Rapier | 5 | 9 | 10 | Coneria | |
Scimtar | 10 | 10 | 200 | Pravoka | |
Sabre | 5 | 13 | 450 | the castle of Coneria, ElfLand, Melmond | |
Falchon | 10 | 15 | 450 | the castle NW of ElfLand, Melmond | |
Rune | 15 | 18 | 5000 | the temple NW of Coneria | mage killer? |
Dragon | 15 | 19 | 8000 | the Cave of Dwarf | dragon killer? |
Coral | 15 | 19 | 8000 | the Earth Cave | thunder effect? |
Katana | 35 | 33 | 60000 | the FLOATING CASTLE, the Temple of FIENDS | only NINJA uses |
axes; FIGHTER, KNIGHT, NINJA | |||||
Hand | 5 | 16 | 550 | Pravoka | |
Great | 5 | 22 | 2000 | the Titan's Tunnel | |
Silver | 10 | 25 | 4500 | Gurgu Volcano, Crescent Lake | |
Light | 15 | 28 | 10000 | the Ocean Shrine(2 pieces) | EFFECT; HRM2 |
swords; FIGHTER, KNIGHT, NINJA, RedMAGE, RedWiz | |||||
Short | 10 | 15 | 550 | the Cave of Marsh, Pravoka | |
Long | 10 | 20 | 1500 | Melmond | |
Silver | 15 | 23 | 4000 | ElfLand, Crescent Lake | |
Were | 15 | 18 | 6000 | the temple NW of Coneria | Were killer? |
Giant | 20 | 21 | 8000 | Gurgu Volcano | |
Flame | 20 | 26 | 10000 | the Ice Cave | fire effect? |
Ice | 25 | 29 | 15000 | Gurgu Volcano, the Castle of Ordeal | cold effect? |
Sun | 30 | 32 | 20000 | the Mirage Tower | |
Vorpal | 25 | 24 | 30000 | the Mirage Tower | KNIGHT, NINJA, RedWiz |
Defense | 35 | 30 | 40000 | the cave near the waterfall | KNIGHT, NINJA, RedWiz EFFECT; RUSE or INVS |
Bane | 20 | 22 | 60000 | the FLOATING CASTLE | KNIGHT, NINJA, RedWiz EFFECT; BANE |
Xcalber | 35 | 45 | 60000 | the FLOATING CASTLE | only KNIGHT uses give ADAMANT to Smith in the Cave of Dwarf |
Masmune | 50 | 56 | 60000 | the Temple of FIENDS | all |
NAME | WEIGHT | ABSORB | PRICE | LOCATION | NOTES |
---|---|---|---|---|---|
armors | |||||
Cloth | 2 | 1 | 10 | Coneria, the Ice Cave, the FLOATING CASTLE | all |
Wooden | 8 | 4 | 50 | Coneria, Pravoka | all except Wh.MAGE, Wh.Wiz, Bl.MAGE, Bl.Wiz |
Chain | 15 | 15 | 80 | Coneria, Pravoka | FIGHTER, KNIGHT, NINJA, RedMAGE, RedWiz |
Iron | 23 | 24 | 800 | the castle of Coneria, the Cave of Marsh, Pravoka, ElfLand | FIGHTER, KNIGHT, NINJA |
Steel | 33 | 34 | 45000 | Melmond | FIGHTER, KNIGHT |
Silver | 8 | 18 | 7500 | the Cave of Dwarf, Crescent Lake | FIGHTER, KNIGHT, NINJA, RedMAGE, RedWiz |
Flame | 10 | 34 | 30000 | Gurgu Volcano | FIGHTER, KNIGHT, NINJA defend cold? |
Ice | 10 | 34 | 30000 | the Ice Cave | FIGHTER, KNIGHT, NINJA defend fire? |
Opal | 10 | 42 | 60000 | the Ocean Shrine | KNIGHT |
Dragon | 10 | 42 | 60000 | the Mirage Tower | KNIGHT
cut down 75% of magic damage(except NUKE) |
Copper bracelet | 1 | 4 | 1000 | the Cave of Marsh, ElfLand | all |
Silver br. | 1 | 15 | 5000 | the Cave of Marsh, Melmond | all |
Gold br. | 1 | 24 | 50000 | Gaia, the Castle of Ordeal | all |
Opal br. | 1 | 34 | 65000 | the Ocean Shrine | all |
White robe | 2 | 24 | 2 | the FLOATING CASTLE | EFFECT; INV2 Wh.Wiz |
Black robe | 2 | 24 | 2 | the FLOATING CASTLE | EFFECT; ICE2 Bl.Wiz |
shields | |||||
Wooden | 0 | 2 | 15 | the Earth Cave, Pravoka | FIGHTER, KNIGHT, NINJA |
Iron | 0 | 4 | 100 | the castle of Coneria, ElfLand | FIGHTER, KNIGHT, NINJA |
Silver | 0 | 8 | 2500 | Gurgu Volcano, Crescent Lake | FIGHTER, KNIGHT, NINJA |
Flame | 0 | 12 | 10000 | Gurgu Volcano | FIGHTER, KNIGHT, NINJA defend cold? |
Ice | 0 | 12 | 10000 | the Ice Cave | FIGHTER, KNIGHT, NINJA defend fire? |
Opal | 0 | 16 | 15000 | the Ocean Shrine, the FLOATING CASTLE | KNIGHT |
Aegis | 0 | 16 | 40000 | the Mirage Tower | defend stone? KNIGHT |
Buckler | 0 | 2 | 2500 | Crescent Lake | FIGHTER, KNIGHT, THIEF, NINJA, RedMAGE, RedWiz |
ProCape | 2 | 8 | 20000 | the FLOATING CASTLE, the Temple of FIENDS | all except Bl.BELT and MASTER |
helmets | |||||
Cap | 1 | 1 | 80 | ElfLand | all |
Wooden | 3 | 3 | 100 | the Cave of Dwarf, ElfLand | FIGHTER, KNIGHT, NINJA |
Iron | 5 | 5 | 450 | the Cave of Dwarf, Melmond | FIGHTER, KNIGHT, NINJA |
Silver | 3 | 6 | 2500 | Crescent Lake, the Titan's Tunnel, Gurgu Volcano, the FLOATING CASTLE | FIGHTER, KNIGHT, NINJA |
Opal | 3 | 8 | 10000 | the Ocean Shrine | KNIGHT |
Heal | 3 | 6 | 20000 | the Mirage Tower, the FLOATING CASTLE | EFFECT; HEAL KNIGHT, NINJA |
Ribbon | 1 | 1 | 2 | the Ocean Shrine, the cave near the waterfall, the FLOATING CASTLE | cancel state changes except TRANCE and effects with attacks, and cut down 75% of magic damage(except NUKE) all |
forearms | |||||
Gloves | 1 | 1 | 60 | Pravoka | all |
Copper | 3 | 2 | 200 | Elves' castle, Melmond | FIGHTER, KNIGHT, NINJA |
Iron | 5 | 4 | 750 | Melmond, the castle NW of ElfLand, the Castle of Ordeal | FIGHTER, KNIGHT, NINJA |
Silver | 3 | 6 | 2500 | the Earth Cave, Gurgu Volcano, the Ice Cave, Crescent Lake | FIGHTER, KNIGHT, NINJA, RedWiz |
Zeus | 3 | 6 | 15000 | the Castle of Ordeal | EFFECT; LIT2 KNIGHT, NINJA, RedWiz |
Power | 3 | 6 | 10000 | the Ocean Shrine | EFFECT; SABR FIGHTER, KNIGHT, NINJA, RedWiz |
Opal | 3 | 8 | 20000 | the Ocean Shrine, the FLOATING CASTLE | KNIGHT |
ProRing | 1 | 8 | 20000 | the FLOATING CASTLE(2 pieces), the Temple of FIENDS, Gaia | defend RUB and XXXX all |
DUNGEON | EQUIP | MAGIC | ITEM | MONSTER | INFO | INDEX |