WEAPON
NAME | HIT% | DAMAGE | PRICE | FIGHTER | KNIGHT | THIEF | NINJA | Bl.BELT | MASTER | RedMAGE | RedWiz | Wh.MAGE | Wh.Wiz | Bl.MAGE | Bl.Wiz |
Small knife | 10 | 5 | 5 | + | + | + | + | - | - | + | + | - | - | + | + |
Large knife | 10 | 7 | 175 | + | + | + | + | - | - | + | + | - | - | + | + |
Silver knife | 15 | 10 | 800 | + | + | + | + | - | - | + | + | - | - | + | + |
Cat Claw | 35 | 22 | 65000 | - | + | - | + | - | - | - | + | - | - | - | + |
Wooden staff | 0 | 6 | 5 | + | + | - | + | + | + | + | + | + | + | + | + |
Power staff | 0 | 12 | 12345 | + | + | - | + | + | + | - | - | + | + | + | + |
Mage staff | 10 | 12 | 25000 | - | - | - | + | - | - | - | - | - | - | + | + |
Wizard staff | 15 | 15 | 50000 | - | - | - | - | - | - | - | - | - | - | - | + |
Iron hammer | 0 | 9 | 10 | + | + | - | + | - | - | - | - | + | + | - | - |
Silver hammer | 5 | 12 | 2500 | + | + | - | + | - | - | - | - | + | + | - | - |
Heal staff | 0 | 6 | 25000 | - | - | - | + | - | - | - | - | + | + | - | - |
Thor hammer | 15 | 18 | 40000 | - | + | - | + | - | - | - | - | - | + | - | - |
Wooden nunchac | 0 | 12 | 10 | - | - | - | + | + | + | - | - | - | - | - | - |
Iron staff | 0 | 14 | 200 | + | + | - | + | + | + | - | - | - | - | - | - |
Iron nunchac | 0 | 16 | 200 | - | - | - | + | + | + | - | - | - | - | - | - |
Rapier | 5 | 9 | 10 | + | + | + | + | - | - | + | + | - | - | - | - |
Scimter | 10 | 10 | 200 | + | + | + | + | - | - | + | + | - | - | - | - |
Sabre | 5 | 13 | 450 | + | + | + | + | - | - | + | + | - | - | - | - |
Falchon | 10 | 15 | 450 | + | + | + | + | - | - | + | + | - | - | - | - |
Rune sword | 15 | 18 | 5000 | + | + | + | + | - | - | + | + | - | - | - | - |
Dragon sword | 15 | 19 | 8000 | + | + | + | + | - | - | + | + | - | - | - | - |
Coral sword | 15 | 19 | 8000 | + | + | + | + | - | - | + | + | - | - | - | - |
Katana | 35 | 33 | 60000 | - | - | - | + | - | - | - | - | - | - | - | - |
Hand axe | 5 | 16 | 550 | + | + | - | + | - | - | - | - | - | - | - | - |
Great axe | 5 | 22 | 2000 | + | + | - | + | - | - | - | - | - | - | - | - |
Silver axe | 10 | 25 | 4500 | + | + | - | + | - | - | - | - | - | - | - | - |
Light axe | 15 | 28 | 10000 | + | + | - | + | - | - | - | - | - | - | - | - |
Short sword | 10 | 15 | 550 | + | + | - | + | - | - | + | + | - | - | - | - |
Long sword | 10 | 20 | 1500 | + | + | - | + | - | - | + | + | - | - | - | - |
Silver sword | 15 | 23 | 4000 | + | + | - | + | - | - | + | + | - | - | - | - |
Were sword | 15 | 18 | 6000 | + | + | - | + | - | - | + | + | - | - | - | - |
Giant sword | 20 | 21 | 8000 | + | + | - | + | - | - | + | + | - | - | - | - |
Flame sword | 20 | 26 | 10000 | + | + | - | + | - | - | + | + | - | - | - | - |
Ice sword | 25 | 29 | 15000 | + | + | - | + | - | - | + | + | - | - | - | - |
Sun sword | 30 | 32 | 20000 | + | + | - | + | - | - | + | + | - | - | - | - |
Vorpal sword | 25 | 24 | 30000 | - | + | - | + | - | - | - | + | - | - | - | - |
Defense | 35 | 30 | 40000 | - | + | - | + | - | - | - | + | - | - | - | - |
Bane | 20 | 22 | 60000 | - | + | - | + | - | - | - | + | - | - | - | - |
Xcalber | 35 | 45 | 60000 | - | + | - | - | - | - | - | - | - | - | - | - |
Masmune | 50 | 56 | 60000 | + | + | + | + | + | + | + | + | + | + | + | + |
ARMOR
NAME | WEIGHT | ABSORB | PRICE | FIGHTER | KNIGHT | THIEF | NINJA | Bl.BELT | MASTER | RedMAGE | RedWiz | Wh.MAGE | Wh.Wiz | Bl.MAGE | Bl.Wiz |
Cloth | 2 | 1 | 10 | + | + | + | + | + | + | + | + | + | + | + | + |
Wooden armor | 8 | 4 | 50 | + | + | + | + | + | + | + | + | - | - | - | - |
Chain armor | 15 | 15 | 80 | + | + | - | + | - | - | + | + | - | - | - | - |
Iron armor | 23 | 24 | 800 | + | + | - | + | - | - | - | - | - | - | - | - |
Steel armor | 33 | 34 | 45000 | + | + | - | - | - | - | - | - | - | - | - | - |
Silver armor | 8 | 18 | 7500 | + | + | - | + | - | - | + | + | - | - | - | - |
Flame armor | 10 | 34 | 30000 | + | + | - | + | - | - | - | - | - | - | - | - |
Ice armor | 10 | 34 | 30000 | + | + | - | + | - | - | - | - | - | - | - | - |
Opal armor | 10 | 42 | 60000 | - | + | - | - | - | - | - | - | - | - | - | - |
Dragon armor | 10 | 42 | 60000 | - | + | - | - | - | - | - | - | - | - | - | - |
Copper bracelet | 1 | 4 | 1000 | + | + | + | + | + | + | + | + | + | + | + | + |
Silver br. | 1 | 15 | 5000 | + | + | + | + | + | + | + | + | + | + | + | + |
Gold br. | 1 | 24 | 50000 | + | + | + | + | + | + | + | + | + | + | + | + |
Opal br. | 1 | 34 | 65000 | + | + | + | + | + | + | + | + | + | + | + | + |
White robe | 2 | 24 | 2 | - | - | - | - | - | - | - | - | - | + | - | - |
Black robe | 2 | 24 | 2 | - | - | - | - | - | - | - | - | - | - | - | + |
Wooden shield | 0 | 2 | 15 | + | + | - | + | - | - | - | - | - | - | - | - |
Iron shield | 0 | 4 | 100 | + | + | - | + | - | - | - | - | - | - | - | - |
Silver shield | 0 | 8 | 2500 | + | + | - | + | - | - | - | - | - | - | - | - |
Flame shield | 0 | 12 | 10000 | + | + | - | + | - | - | - | - | - | - | - | - |
Ice shield | 0 | 12 | 10000 | + | + | - | + | - | - | - | - | - | - | - | - |
Opal shield | 0 | 16 | 15000 | - | + | - | - | - | - | - | - | - | - | - | - |
Aegis shield | 0 | 16 | 40000 | - | + | - | - | - | - | - | - | - | - | - | - |
Buckler | 0 | 2 | 2500 | + | + | + | + | - | - | + | + | - | - | - | - |
ProCape | 2 | 8 | 20000 | + | + | + | + | - | - | + | + | + | + | + | + |
Cap | 1 | 1 | 80 | + | + | + | + | + | + | + | + | + | + | + | + |
Wooden helmet | 3 | 3 | 100 | + | + | - | + | - | - | - | - | - | - | - | - |
Iron helmet | 5 | 5 | 450 | + | + | - | + | - | - | - | - | - | - | - | - |
Silver helmet | 3 | 6 | 2500 | + | + | - | + | - | - | - | - | - | - | - | - |
Opal helmet | 3 | 8 | 10000 | - | + | - | - | - | - | - | - | - | - | - | - |
Heal helmet | 3 | 6 | 20000 | - | + | - | + | - | - | - | - | - | - | - | - |
Ribbon | 1 | 1 | 2 | + | + | + | + | + | + | + | + | + | + | + | + |
Gloves | 1 | 1 | 60 | + | + | + | + | + | + | + | + | + | + | + | + |
Copper forearms | 3 | 2 | 200 | + | + | - | + | - | - | - | - | - | - | - | - |
Iron forearms | 5 | 4 | 750 | + | + | - | + | - | - | - | - | - | - | - | - |
Silver forearms | 3 | 6 | 2500 | + | + | - | + | - | - | - | + | - | - | - | - |
Zeus forearms | 3 | 6 | 15000 | - | + | - | + | - | - | - | + | - | - | - | - |
Power forearms | 3 | 6 | 10000 | + | + | - | + | - | - | - | + | - | - | - | - |
Opal forearms | 3 | 8 | 20000 | - | + | - | - | - | - | - | - | - | - | - | - |
ProRing | 1 | 8 | 20000 | + | + | + | + | + | + | + | + | + | + | + | + |