CONTENTS
MONSTER TABLE 3
You cannot escape from monsters written in red letters.
The Castle of Ordeal
| NO. | 2F | 3F |
|---|---|---|
| 0 | R. GOYLE | MANCAT |
| 1 | MEDUSA | WzMUMMY MUMMY |
| 2 | ZomBULL | MEDUSA |
| 3 | ZomBULL | R. GOYLE |
| 4 | WzMUMMY MUMMY | SORCERER |
| 5 | MANCAT | WzMUMMY MUMMY |
| 6 | SORCERER | SORCERER |
| 7 | ZombieD | ZombieD |
Ocean Shrine
| NO. | 3F(You start here) | 4F | 2F | 1F |
|---|---|---|---|---|
| 0 | NAGA WATER | WzSAHAG R. SAHAG | WzSAHAG R. SAHAG | GrSHARK BigEYE |
| 1 | GrSHARK SHARK | GHOST | GHOST | SeaTROLL LOBSTER |
| 2 | SeaSNAKE | SeaSNAKE | SeaSNAKE LOBSTER | SeaTROLL SeaSNAKE |
| 3 | SeaTROLL LOBSTER | GrSHARK SHARK | SeaTROLL SeaSNAKE | SeaSNAKE LOBSTER |
| 4 | WzSAHAG R. SAHAG | GrSHARK | GrSHARK (BigEYE) | LOBSTER |
| 5 | GrSHARK SHARK | GrSHARK SHARK | SeaTROLL LOBSTER | WATER |
| 6 | GrSHARK | WATER | LOBSTER | LOBSTER |
| 7 | SeaTROLL SeaSNAKE LOBSTER | SeaTROLL SeaSNAKE LOBSTER | SeaSNAKE | SeaSNAKE |
The cave near the waterfall
| 0 | NITEMARE |
| 1 | MudGOL |
| 2 | MudGOL |
| 3 | NITEMARE |
| 4 | WzMUMMY MUMMY |
| 5 | WzMUMMY MUMMY |
| 6 | PERILISK |
| 7 | Gas D |