CONTENTS
1, THE LAW OF ENCOUNTER
2, MONSTER TABLE INDEX
0-15 | 0 | 1 | 0 | 4 | 2 | 2 | 6 | 5 | 0 | 5 | 5 | 3 | 4 | 2 | 5 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-31 | 2 | 1 | 5 | 6 | 1 | 2 | 1 | 6 | 3 | 1 | 2 | 3 | 3 | 1 | 4 | 4 |
32-47 | 0 | 6 | 3 | 2 | 6 | 3 | 1 | 5 | 0 | 0 | 5 | 1 | 1 | 4 | 4 | 3 |
48-63 | 1 | 4 | 3 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 6 | 2 | 2 | 3 | 1 | 4 |
64-79 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 1 | 5 | 5 | 2 | 0 | 0 | 4 |
80-95 | 2 | 0 | 5 | 3 | 4 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 4 |
96-111 | 1 | 0 | 4 | 5 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 |
112-127 | 3 | 2 | 4 | 2 | 2 | 5 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
128-143 | 7 | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 2 | 6 | 4 | 3 | 5 | 0 | 1 | 3 |
144-159 | 0 | 5 | 2 | 0 | 5 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 3 |
160-175 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 3 | 0 | 3 |
176-191 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 6 | 2 | 6 |
192-207 | 2 | 3 | 2 | 4 | 7 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 5 | 7 | 5 | 2 |
208-223 | 2 | 2 | 6 | 7 | 0 | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 3 |
224-239 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 4 | 3 | 5 | 0 | 2 | 1 | 3 |
240-255 | 3 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | 4 | 2 | 2 | 0 | 1 | 3 |
This table indicates that you will encounter the NO.0 monsters first.
Second monsters are NO.1, third NO.0, forth NO.4, ...
After the 256 fights, you go back to the beginning.
NO. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
FREQUENCY | 48 | 48 | 48 | 48 | 24 | 24 | 12 | 4 |
DUNGEON | EQUIP | MAGIC | ITEM | MONSTER | INFO | INDEX |