ENCOUNTER TABLE

japanese/english

CONTENTS
1, THE LAW OF ENCOUNTER
2, MONSTER TABLE INDEX


1, THE LAW OF ENCOUNTER

Here the pattern table of encounter.

0-15 01042265 05534253
16-31 21561216 31233144
32-47 06326315 00511443
48-63 14334040 10622314
64-79 31024102 31552004
80-95 20534203 21301204
96-111 10451330 12010250
112-127 32422516 22101120
128-143 71126122 26435013
144-159 05205134 23313013
160-175 50221100 31025303
176-191 10105123 13232626
192-207 23247133 10305752
208-223 22670512 23003303
224-239 31031020 34350213
240-255 33144100 45422013

This table indicates that you will encounter the NO.0 monsters first.
Second monsters are NO.1, third NO.0, forth NO.4, ...
After the 256 fights, you go back to the beginning.

NO.01234567
FREQUENCY484848482424124

2, MONSTER TABLE INDEX

MONSTER TABLE 1(Chaos Temple, the Cave of Marsh, the Earth Cave)
MONSTER TABLE 2(Gurgu Volcano, the Ice Cave)
MONSTER TABLE 3(the Castle of Ordeal, the Ocean Shrine, the cave near the waterfall)
MONSTER TABLE 4(the Mirage Tower, the FLOATING CASTLE, the Temple of FIENDS)
MONSTER TABLE 5(out of the dungeon)

DUNGEON EQUIP MAGIC ITEM MONSTER INFO INDEX